Hardware - Donuts

Shop for Donuts

Donuts

Photo of two metal donutsDiagram of donut dimensions
Mild steel
Part number OD Centreline Radius (CLR) Overall Diameter
Metric Imperial
DT038 38 mm 1 ½″ 38 mm 114 mm
DT041 41 mm 1 ⅝″ 41 mm 123 mm
DT044 44 mm 1 ¾″ 44 mm 132 mm
DT047 47 mm 1 ⅞″ 47 mm 141 mm
DT051 51 mm 2″ 51 mm 153 mm
DT057 57 mm 2 ¼″ 57 mm 171 mm
DT063 63 mm 2 ½″ 63 mm 189 mm
DT076 76 mm 3″ 76 mm 228 mm
DT088 88 mm 3 ½″ 88 mm 264 mm
DT101 101 mm 4″ 101 mm 303 mm
DT114 114 mm 4 ½″ 114 mm 342 mm
DT127 127 mm 5″ 127 mm 381 mm
Mild Steel - Welded
Part number Tube Centreline Radius (CLR) Overall Diameter
Metric Imperial
DT038W 38 mm 1 ½″ 38 mm 114 mm
DT041W 41 mm 1 ⅝″ 41 mm 123 mm
DT044W 44 mm 1 ¾″ 44 mm 132 mm
DT051W 51 mm 2″ 51 mm 153 mm
DT057W 57 mm 2 ¼″ 57 mm 171 mm
DT063W 63 mm 2 ½″ 63 mm 189 mm
DT076W 76 mm 3″ 76 mm 228 mm
DT088W 88 mm 3 ½″ 88 mm 264 mm
DT101W 101 mm 4″ 101 mm 303 mm
Stainless steel
Part number Tube Centreline Radius (CLR) Overall Diameter
Metric Imperial
DT038SS 38 mm 1 ½″ 38 mm 114 mm
DT041SS 41 mm 1 ⅝″ 41 mm 123 mm
DT044SS 44 mm 1 ¾″ 44 mm 132 mm
DT047SS 47 mm 1 ⅞″ 47 mm 141 mm
DT051SS 51 mm 2″ 51 mm 153 mm
DT063SS 63 mm 2 ½″ 63 mm 189 mm
DT076SS 76 mm 3″ 76 mm 228 mm